Provided here is a summary of all the individual legs we ran on our summer sail 2009 from Rock Hall, MD to Mt. Desert Maine and back. We were gone for 58 days, had a dock for 2 days at the end of the trip in Cape May NJ, but all the other days were on mooring balls or on anchor. The goal this year was to travel via NYC and Long Island Sound anchoring every night and avoiding the overnight passages. Coming home we made the usual ocean run from Block Island, RI to Cape May, NJ, for a 30 hr passage of 203 miles. Other than that, we make simple day hops from harbor to harbor all the way to Maine and Back. The hardest aspect of any trip is….”Leaving the Dock!” Once out there, “If it’s gonna happen, it’s gonna happen out there” so that’s when you deal with it….
Island Spirit’s Maine 2009 Voyage
Date | From | To | Miles |
6/20/2009 | Rock Hall, MD | C&D Engineers Cove | 35.6 |
6/21/2009 | C&D Engineers Cove | Cape May NJ | 65.1 |
6/22/2009 | Cape May NJ | Atlantic City NJ | 37.7 |
6/23/2009 | Atlantic City NJ | Atlantic Highlands NJ | 82 |
6/24/2009 | Atlantic Highlands | Layday | 0 |
6/25/2009 | Atlantic Highlands | Port Washington, NY | 35.8 |
6/26/2009 | Pt Washington NY | Milford CT | 40.4 |
6/27/2009 | Milford CT | Watch Hill RI | 55.4 |
6/28/2009 | Watch Hill RI | Layday | 0 |
6/29/2009 | Watch Hill RI | Pt Judith / Dutch Hbr RI | 36.2 |
6/30/2009 | Dutch Harbor RI | Cuttyhunk RI | 26.1 |
7/1/2009 | Cuttyhunk MA | Pocasset MA | 21.6 |
7/2/2009 | Pocasset MA | Scituate MA | 52.9 |
7/3/2009 | Scituate | Layday | 0 |
7/4/2009 | Scituate | Layday | 0 |
7/5/2009 | Scituate | Marblehead MA | 20.3 |
7/6/2009 | Marblehead MA | Kittery ME | 41.9 |
7/7/2009 | Kittery ME | Layday | 0 |
7/8/2009 | Kittery ME | Portland ME | 47.5 |
7/9/2009 | Portland ME | Layday | 0 |
7/10/2009 | Portland ME | Layday | 0 |
7/11/2009 | Portland ME | Layday | 0 |
7/12/2009 | Portland ME | Layday | 0 |
7/13/2009 | Portland ME | Boothbay ME | 35 |
7/14/2009 | Boothbay ME | Vinalhaven ME | 43.3 |
7/15/2009 | Vinalhaven ME | NE Harbor ME, Mt Desert | 35.6 |
7/16/2009 | Northeast Harbor ME | Layday | 0 |
7/17/2009 | Northeast Harbor ME | Layday | 0 |
7/18/2009 | Northeast Harbor ME | Layday | 0 |
7/19/2009 | Northeast Harbor ME | Someville ME | 6.5 |
7/20/2009 | Somesville ME | Cranberry Islands ME | 8.1 |
7/21/2009 | Canberry Isl | Someville ME | 8.1 |
7/22/2009 | Somesville ME | Buck Harbor ME | 31.8 |
7/23/2009 | Bucks Harbor ME | Camden ME | 18.4 |
7/24/2009 | Camden ME | Layday | 0 |
7/25/2009 | Camden ME | Pulpit Harbor, Vinalhaven | 8.1 |
7/26/2009 | Pulpit Harbor ME | Winter Harbor ME | 15.8 |
7/27/2009 | Winter Harbor ME | North Haven Vinalhaven | 4.8 |
7/28/2009 | Northhaven ME | Rockland ME | 9.6 |
7/29/2009 | Rockland ME | Boothbay ME | 39.5 |
7/30/2009 | Boothbay ME | Layday | 0 |
7/31/2009 | Boothbay ME | Norm Pierce Rendezvous | 0 |
8/1/2009 | Boothbay ME | Norm Pierce Rendezvous | 0 |
8/2/2009 | Boothbay ME | Norm Pierce Rendezvous | 0 |
8/3/2009 | Boothbay ME | Rockport MA | 83.9 |
8/4/2009 | Rockport MA | Cuttyhunk RI | 85.4 |
8/5/2009 | Cuttyhunk MA | Block Island RI | 36.3 |
8/6/2009 | Block Island RI | Layday | 0 |
8/7/2009 | Block Island RI | BLISS Rendezvous | 0 |
8/8/2009 | Block Island RI | BLISS Rendezvous | 0 |
8/9/2009 | Block Island RI | BLISS Rendezvous | 0 |
8/10/2009 | Block Island RI | Layday | 0 |
8/11/2009 | Block Island RI | Layday | 0 |
8/12/2009 | Block Island RI | Cape May NJ | 203.3 |
8/13/2009 | Ocean Pasage | Cape May NJ | 0 |
8/14/2009 | Cape May NJ | Layday | 0 |
8/15/2009 | Cape May NJ | C&D Engineers Cove | 65.1 |
8/16/2009 | C&D Engineers Cove | Rock Hall MD | 35.6 |
Total NM | 1372.7 | ||
33 travel days avg | 41.6 | ||
25 laydays | |||
58 days total |